₨188,000.00
| Frame | Steel |
| Motors | DC250W*2pcs |
| Brake | Electronic Brake |
| Battery | 24V, 12 AH |
| Charger | AC220, 50hz,1.8A |
| Charging time | 6-8h Max |
| speed | 6km/h |
| Driving distance | 20 km |
| Product size | 123*66*123cm |
| Rear wheel | 16″ pneumatic |
| Front caster | 10″ Solid rubber alloy rim |
| Seat height | 46cm |
| Seat width | 46cm |
| Seat depth | 42cm |
| Safe load | 130kg |
| Climbing | 8-15° |
| Package Carton | 88*42*84cm |
| N.W | 50 kg |
| Arm rest | Swing Away |
| Foot Rest | Adjustable |
| Back Rest | Reclining |
© 2025 Sahara Intelligent Orthoses Private Limited. All Rights Reserved.